| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist | Title | Venue | Date | Source | Rating | Art | Discs |
|---|---|---|---|---|---|---|---|
| Collections | |||||||
| Metallica | Tested and Covered 1 | Various (demos & Live) | SB | 9 | 1CD | ||
| Metallica | Tested and Covered 2 | Various (b-sides) | SB | 9 | 1CD | ||
The
young band start to tour.
Jump to: Top, Collections, 1980's,
1990's, 2000's, Latest
Tour
| Artist | Title | Venue | Date | Source | Rating | Art | Disc |
|---|---|---|---|---|---|---|---|
| Early Days - 1982 - 27th April 1983 | |||||||
| Metallica | Cliffs First Show | Stone San Francisco, CA | 5/3/83 | AU | 7 | 1CD | |
Dave
Mustaine goes solo with Megadeth in comes Kirk Hammett:
Jump to: Top, Collections, 1980's,
1990's, 2000's, Latest
Tour
| Artist | Title | Venue | Date | Source | Rating | Art | Disc |
|---|---|---|---|---|---|---|---|
| Kill 'em All Tour - 27th June 1983 - 22nd January 1984 | |||||||
| The Seven Dates of Hell Tour - 2nd March 1984 - 29th August 1984 | |||||||
| No Boots Yet | |||||||
| Bang the Head That Doesn't Bang Tour - 19th November 1984 - 20th December 1984 | |||||||
| Metallica | Grand Parc 84 | Grand Partc, Bordeaux, France | 23/11/84 | AU/MP3 | 6.5 | CD | |
| Metallica | Capn's of Krunch | Cologne, Germany | 05/12/84 | AU | 7 | CD | |
| Metallica | Finland 84 | Tarvasjoki, Finland | 15/12/84 | AU/MP3 | 4 | CD | |
| Metallica | Welcome to the Ball | Lyceum Ballroom, London | 20/12/84 | SB | 9 | CD | |
| Ride the Lightning Tour - 9th January 1985 - 8th March 1986 | |||||||
| Metallica | Coast to Coast | Baltimore, USA | 13/1/85 | AU/MP3 | 7 | CD | |
| Metallica | Day on the Green | San Francisco, USA | 31/8/85 | SB | 8.5 | CD | |
| Damage Inc Tour - 27th March 1986 - 29th September 1986 | |||||||
| Metallica | Paris 87 | Le Zenight, Paris, France | 5/2/87 | AU | 7 | CD | |
| Metallica | Uniondale 86 | Nassau Coliseum, Uniondale, USA | 28/4/86 | Cam | 8 | DVD | |
| Metallica | Cape Girardeau | Cape Girardeau, Mo | 24/5/86 | SB | 8 | CD | |
Cliff
Burton dies in a bus crash on 27th September 1986. The band continue with Jason
Newsted.
Jump to: Top, Collections, 1980's,
1990's, 2000's, Latest
Tour
| Artist | Title | Venue | Date | Source | Rating | Art | Disc |
|---|---|---|---|---|---|---|---|
| Damage Inc Tour (cont) - 8th November 1986 - 20th August 1987 | |||||||
| Metallica | All Things Must Come to an End | Gothenburg, Sweden | 13/2/87 | SB | 8 | CD | |
| Monsters of Rock Tours - 22nd August 1987 - 30th July 1988 | |||||||
| Metallica | Donnington 87 | Monsters of Rock, Donington, UK | 22/8/87 | AU/MP3 | 7 | CD | |
| Metallica | Creeping Death | Monsters of Rock, Nurnberg, Germany | 29/8/87 | SB | 8 | CD | |
| Damaged Justice Tour - 11th September 1988 - 7th October 1989 | |||||||
| Metallica | Truth Assassins | Gothenburg, Sweden | 19/10/88 | AU | 7 | 2CD | |
| Metallica | Dallas 89 | Reunion Arena, Dallas, TX, USA | 5/2/89 | SB/MP3 | 8 | CD | |
| Metallica | Sanatorium | Nassau Coliseum, USA | 8/3/89 | 2xVinyl | - | Vinyl | |
| Metallica | Damaged Justice '89 | unknown | 1989 | AU | 7 | 2CD | |
| Monsters of Rock Tour - 16th May 1990 - 12th October 1991 | |||||||
| Metallica | Marquee Club 90 | Marquee Club, London | 11/5/90 | Cam | 5 | PAL | |
| Wherever I May Roam Tour - 29th October 1991 - 8th May 1993 | |||||||
| Metallica | Sacramento 92 | Arco Arena, Sacramento, CA, USA | 11/1/92 | SB/MP3 | 8 | CD | |
| Metallica | Four Horsemen | Medowlands Arena, East Rutherford, NJ, USA | 2/4/92 | AU/MP3 | 8 | 3CD | |
| Various | Freddie Mercury Tribute | Wembley Stadium, London, UK | 4/4/92 | FM | 9 | 2CD | |
| Various | Freddie Mercury Tribute | Wembley Stadium, London, UK | 4/4/92 | TV | 8 | PAL | |
| Metallica | Totally Destroy Canada | Hamilton, Canada | 14/4/92 | SB | 8 | 2CD | |
| Metallica | All Hell Break Loose | Mississippi Coliseum, Jackson, FL, USA | 16/6/92 | AU/MP3 | 7 | 2CD | |
| Metallica | Brabanthallen 92 | Brabanthallen, Holland | 7/12/92 | AU | 7.5 | 2CD | |
| Nowhere Else to Roam - 19th May 1993 - 4th July 1993 | |||||||
| Metallica | Live in Chile 93 | Santiago, Chile | 4/5/93 | SB/MP3 | 10 | 2CD | |
| Metallica | Madrid 93 | Madrid, Spain | 18/6/93 | Cam | 6.5 | PAL | |
| Metallica | Tearing Your Insides Out | Milton Keynes Bowl, England | 3/6/93 | FM | 8 | 2CD | |
| Shit Hits the Sheds - Binging and Purging - 28th May 1994 - 21st August 1994 | |||||||
| Metallica | Pile of S**t | County Fairgrounds, Middleton, USA | 17/6/94 | SB/MP3 | 9 | CD | |
| Escape From the Studio - 23rd August 1995 - 24th June 1996 | |||||||
| Lollapalooza Summer Festival 1996 - 27th June 1996 - 4th August 1996 | |||||||
| No Boots Yet | |||||||
| Poor Touring Me - 6th September 1996 - 28th May 1997 | |||||||
| Metallica | A Change of Seasons | Prims van Orangje Hal, Ultrecht, Holland | 12/11/96 | SB/MP3 | 8 | CD | |
| Blitzkrieg '97 - 22nd August 1997 - 19th October 1997 | |||||||
| Metallica | Stockholm 97 | Stockholm, Sweden | 16/1/97 | SB/MP3 | 8 | CD | |
| Metallica | Stuttgart 97 | Stuttgart, Germany | 23/8/97 | TV | 9 | PAL | |
| Metallica | Unplugged - Bridge Benefit | Mountain View, CA | 19/10/97 | SB | 8 | CD | |
| ReLoad Tour - 11th November 1997 - 18th December 1997 | |||||||
| Metallica | Don't Call Us | KSJO Radio Station, San Jose, USA | 18/12/97 | SB/MP3 | 8 | CD | |
| Poor Re-Touring Me '98 - 21st March 1998 - 18th October 1998 | |||||||
| No Boots Yet | |||||||
Garage Inc. Tour - 17th November 1998 to 24th November 1998 |
|||||||
| Metallica | Live Garage | The State Theater, Detroit, Michigan | 20/11/98 | FM/MP3 | 9 | 2CD | |
| Metallica | Covers ’98 | Roseland Ballroom, NYC, USA | 24/11/98 | Pro | 10 | 2VCD | |
| Metallica | Covers ’98 | Roseland Ballroom, NYC, USA | 24/11/98 | Pro | 10* | DVD | |
| Poor ReTouring Me (Continued) - 11th April 1999 to 30th April 1999 | |||||||
| Metallica | Poor Re-Touring Me | Giants Stadium, East Rutherford, NJ | 17/6/98 | FM/MP3 | 7.5 | 2CD | |
|
The Garage Remains The Same - 2nd May 1999 to 8th December 1999 |
|||||||
| Metallica | The Garage Remains the Same | Pista Atletica Del Estadio Nacional, Santiago, Chile | 12/5/99 | SB/MP3 | 8 | 2CD | |
| Metallica | Argentinean Garage | River Plate Stadium, Buenos Aires, Argentina | 14/5/99 | SB | 8 | 2CD | |
| Metallica | Rock Am Ring 99 | Rock Am Ring Festival, Germany | 22/5/99 | SB | 9 | 2CD | |
| M2K mini-tour - 28th December 1999 to 23rd July 2000 | |||||||
| Metallica | Until the Studio Shit | Unknown Studio | 2000 | SB/MP3 | 9.5 | CD | |
| Metallica | Target Center |
Target Center, Minneapolis, MN, USA |
9/1/00 | FM/MP3 | 8 | 2CD | |
| Summer Sanitarium Tour - 30th June 2000 to 30th November 2000 | |||||||
|
The All Star Jam |
The Dome, Atlanta, Georgia, USA |
7/7/00 |
AU/MP3 |
8 |
|
CD |
|
Jason Newsted leaves and, after producer Bob Rock fills in,
Robert Trujillo joins.
Jump to: Top, Collections, 1980's,
1990's, 2000's, Latest
Tour
| Artist | Title | Venue | Date | Source | Rating | Art | Disc |
|---|---|---|---|---|---|---|---|
| Met Club / European Festivals / Summer Sanitarium Tours - 19th January 2003 - 29th August 2003 | |||||||
| Metallica | Flatbed Boys |
Parking Lot, Oakland Coliseum, CA, USA |
19/1/03 | AU/MP3 | 7 | CD | |
| Metallica | 3 Nights of Anger P1 | Fillmore Theater, San Francisco, CA, USA | 19/3/03 | AU/MP3 | 7 | 2CD | |
| Metallica | Live at the Fillmore | Fillmore Theater, San Francisco, CA, USA | 22/5/03 | AU/MP3 | 7 | 2CD | |
| Metallica | Rock Am Ring 03 | Rock am Ring Festival, Dortmund, Germany | 6/6/03 | SB/MP3 | 8 | 2CD | |
| Metallica | RDS 03 | RDS Dublin, Ireland | 20/8/03 | AU/MP3 | 7.5 | 2CD | |
|
Reading Festival '03 |
Reading Festival, Berkshire, UK |
-/8/03 |
TV |
10 |
|
DVD |
|
| St Anger Tour - 6th November 2003 - 28th November 2004 | |||||||
| Metallica | Big Day Out | Big Day Out, Show Grounds, Sydney, Australia | 23/1/04 | FM/MP3 | 9 | CD | |
| Metallica | Los Angles 04 | Great Western Forum, LA, CA, USA | 5/3/04 | SB/MP3 | 10 | 2CD | |
| Metallica | Las Vegas 04 | Thomas & Mack Centre, Las Vegas, USA | 13/3/04 | SB/MP3 | 10 | 2CD | |
| Metallica | Nassau # 1 '04 | Nassau Coliseum, Uniondale, NY, USA | 20/4/04 | 2Cam | 10 | 2DVD | |
| Metallica |
Download Donington |
Download Festival, Donington, UK | 6/6/04 | SB/MP3 | 10 | CD | |
| Metallica | Padova 04 | Parque Bella Vista, Padova, Italy | 29/6/04 | 8Cam | 10* |
|
2DVD |
| Metallica | San Diego 04 | San Diego, CA, USA | 24/11/04 | SB/MP3 | 10 | 2CD | |
| Supporting the Rolling Stones "A Bigger Bang" Tour - 2005 | |||||||
| Metallica | A Louder Bang P2 | SBC Park, San Francisco, CA, USA | 15/11/05 | AU | 10 |
|
CD |
| Escape from the Studio Tour - 2006 | |||||||
| Metallica | Durban 06 | ABSA Stadium, Durban, South Africa | 21/3/06 | SB | 10 | 2CD | |
| Metallica | Rock am Ring |
Rock am Ring, Nürburgring, Eifel, Germany |
3/6/06 | Pro | 10* | DVD9 | |
| Sick of the Studio Tour - 2007 | |||||||
| Metallica | Lisbon 07 | Super Bock, Super Rock Festival, Lisbon, Portugal | 28/6/07 | SB/MP3 | 10 |
|
2CD |
| Summer Festivals - 2008 | |||||||
| Metallica | Rock am Ring 08 | Rock Am Ring, Germany | 7/6/08 | Pro | 10 |
|
AVI |
| Metallica | Reading 08 | Reading Festival, UK | 24/8/08 | SB | 10 |
|
MP3 |
|
'edbangor's Trading
Page If you can't see the artist list
on the left - Click the Home link above. |